| # | TRACKMAN USERNAME | TOTAL POINTS (FINAL) |
|---|---|---|
| 1 | JoelBridgeman | 40 |
| 2 | smashpotato | 35 |
| 3 | Lucas Samson | 30 |
| 4 | Arych | 30 |
| 5 | Brayden.R | 28 |
| 6 | aray1029 | 28 |
| 7 | Jbeau | 28 |
| 8 | Ellerbeck, Rick | 25 |
| 9 | Steve V1rga | 25 |
| 10 | ColeBrander | 25 |
| 11 | DylanGodden | 25 |
| 12 | VinJ | 25 |
| 13 | Bud Weis | 23 |
| 14 | Knguyen | 23 |
| 15 | Nico Burant | 20 |
| 16 | Kai Watrin | 20 |
| 17 | Zach | 20 |
| 18 | DMurphy12 | 20 |
| 19 | Trennette | 20 |
| 20 | ChangBang9 | 18 |
| 21 | Emm_11 | 18 |
| 22 | Tyler Thimer | 18 |
| 23 | Paden Jackson | 18 |
| 24 | nmarples | 16 |
| 25 | MateoPino | 15 |
| 26 | Rmah1919 | 15 |
| 27 | Troy Burant | 15 |
| 28 | Aziwi | 15 |
| 29 | J VO | 15 |
| 30 | Chambeers | 15 |
| 31 | Craig Weis | 15 |
| 32 | JLuong | 13 |
| 33 | Brayden Streibel | 10 |
| 34 | andy godden | 10 |
| 35 | beerguychris | 10 |
| 36 | Tyler Henlisia | 10 |
| 37 | Jaymannnnnnn | 10 |
| 38 | Justin Luong | 10 |
| 39 | Brad Carberry | 10 |
| 40 | ZOLLLIE | 10 |
| 41 | Aubzilla | 10 |
| 42 | Keenan Fox | 10 |
| 43 | Vince | 10 |
| 44 | TripleBoughAnthony | 8 |
| 45 | Stewstir | 8 |
| 46 | k.olli | 8 |
| 47 | DanteD10 | 5 |
| 48 | Bideri | 0 |
| 49 | Steven Loconte | 0 |
| 50 | gsngh | 0 |
| 51 |
Click here
for detailed statistics for each week
League Member Benefits
1Putt league members will receive the following benefits:
10% OFF drinks throughout the league season
10% OFF simulator bookings from start to end of league season
*not valid with other promotions
Chance to WIN $500 for hole-in-one and $300 for albatross in any of our league games
Additional prizes for league games from our sponsors on top of our league fees prize pool
Priority entry into next 1Putt season
Discounts for future 1Putt leagues and events
Fall League FAQ
-
Hole in one!
Any league members who get a hole in one in a league game will receive $500 CASH!
Albatross!
Any league members who get an albatross in our league games will receive $300 CASH!
-
Our league at 1Putt will be powered by Trackman. You will need to have a Trackman account to receive your invite to the league. Create your Trackman account HERE.
League Setup:
Men’s Tee: ~6300 yards
Ladies’ Tee: ~5700 yards
Putting method - Manual with 8’ gimme
No mulligans - If there is a misread, please let our staff know and we will determine the issue and can manually adjust scorecard when round is complete.Individual stroke net scores will be used for leaderboard based on your Trackman handicap.
At 1Putt, we are hosting this league for the enjoyment of golf while having some sort of competition but the main goal is to make golf more fun!